<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To Hell In A Handbasket?</title>
	<atom:link href="http://davebudge.com/?feed=rss2&#038;p=1167" rel="self" type="application/rss+xml" />
	<link>http://davebudge.com/?p=1167</link>
	<description>Finance, Economics &#38; Random Musings</description>
	<lastBuildDate>Sun, 22 Nov 2009 01:44:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve T.</title>
		<link>http://davebudge.com/?p=1167&#038;cpage=1#comment-92871</link>
		<dc:creator>Steve T.</dc:creator>
		<pubDate>Sun, 17 Dec 2006 20:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://davebudge.com/?p=1167#comment-92871</guid>
		<description>Hey Matt-
Just talk to him the same way he talks to you.  It really pisses him off, trust me.</description>
		<content:encoded><![CDATA[<p>Hey Matt-<br />
Just talk to him the same way he talks to you.  It really pisses him off, trust me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://davebudge.com/?p=1167&#038;cpage=1#comment-92651</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 15 Dec 2006 22:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://davebudge.com/?p=1167#comment-92651</guid>
		<description>It seems to me that &quot;cherry picking&quot; is a pretty useful tool which you&#039;re equally prone to use inasmuch as you tend to focus only on those things that support your cause.  There is no denying, however, that your point was not about the releative wealth and income of the lower and middle classes over time but about the &quot;gulf&quot; in income between the wealthy and everyone else.  So I suggest you&#039;re as guilty as me in yur seletivity.  Pot, kettle, black! </description>
		<content:encoded><![CDATA[<p>It seems to me that &#8220;cherry picking&#8221; is a pretty useful tool which you&#8217;re equally prone to use inasmuch as you tend to focus only on those things that support your cause.  There is no denying, however, that your point was not about the releative wealth and income of the lower and middle classes over time but about the &#8220;gulf&#8221; in income between the wealthy and everyone else.  So I suggest you&#8217;re as guilty as me in yur seletivity.  Pot, kettle, black!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Singer</title>
		<link>http://davebudge.com/?p=1167&#038;cpage=1#comment-92608</link>
		<dc:creator>Matt Singer</dc:creator>
		<pubDate>Fri, 15 Dec 2006 20:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://davebudge.com/?p=1167#comment-92608</guid>
		<description>Enjoy your cherry picking. I don&#039;t even know why I bother coming over here any more.</description>
		<content:encoded><![CDATA[<p>Enjoy your cherry picking. I don&#8217;t even know why I bother coming over here any more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Budge</title>
		<link>http://davebudge.com/?p=1167&#038;cpage=1#comment-92537</link>
		<dc:creator>Dave Budge</dc:creator>
		<pubDate>Fri, 15 Dec 2006 04:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://davebudge.com/?p=1167#comment-92537</guid>
		<description>You&#039;re comparing apples to oranges.  If your point is that we are less egalitarian that we either were are should be, then we should be discussing Rawls, but we&#039;re not.  We&#039;re discussing the relative wealth of the median ideal over time - which, by most measures, is better off in absolute terms.


My opening sentence anticipated your thoughts it seems.</description>
		<content:encoded><![CDATA[<p>You&#8217;re comparing apples to oranges.  If your point is that we are less egalitarian that we either were are should be, then we should be discussing Rawls, but we&#8217;re not.  We&#8217;re discussing the relative wealth of the median ideal over time &#8211; which, by most measures, is better off in absolute terms.</p>
<p>My opening sentence anticipated your thoughts it seems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Singer</title>
		<link>http://davebudge.com/?p=1167&#038;cpage=1#comment-92516</link>
		<dc:creator>Matt Singer</dc:creator>
		<pubDate>Fri, 15 Dec 2006 00:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://davebudge.com/?p=1167#comment-92516</guid>
		<description>Of course, another problem with all of this is the metric we&#039;re looking at excludes net worth. Debt has a massive impact here. CampusProgress.org &lt;a href=&quot;http://campusprogress.org/common/1233/debt-hits-hard-quick-facts&quot; rel=&quot;nofollow&quot;&gt;notes&lt;/a&gt;,&lt;blockquote&gt;More and more students are delaying major life decisions as a result of increased student debt. Thirty-eight percent of college graduates delay buying their first house because of debt, 14% delay marriage, 14% delay having kids. Compared to 1991, those figures have risen by margins of 52%, 75 % and 100%, respectively.&lt;/blockquote&gt;Now, this is just college grads, so it excludes a lot of other folks and a shift from 7% to 14% delaying having children probably isn&#039;t quite enough to explain everything going on here.

Part of what is happening is simply more widespread use of birth control and condoms -- not too horribly surprising. Part of what is going on is probably a rise in two-income families -- with attendant increases in costs.

My point was simply that the real causes of the changes in these numbers is more complicated than a single explanation.

Finally, I think it&#039;s worth noting that if I was to have a discussion with a number of economists discussing the key metric for determining changes in either inequality or class mobility, median family income adjusted for family size is probably not going to be the central item.

The rather startling figures comparing changes in productivity to changes in median worker income and the widening gulf between median executive compensation and median worker compensation do plenty to highlight that for better or worse there is a growing gulf in this country.

No amount of cherry picking statistics will make that gulf disappear.</description>
		<content:encoded><![CDATA[<p>Of course, another problem with all of this is the metric we&#8217;re looking at excludes net worth. Debt has a massive impact here. CampusProgress.org <a href="http://campusprogress.org/common/1233/debt-hits-hard-quick-facts" rel="nofollow">notes</a>,<br />
<blockquote>More and more students are delaying major life decisions as a result of increased student debt. Thirty-eight percent of college graduates delay buying their first house because of debt, 14% delay marriage, 14% delay having kids. Compared to 1991, those figures have risen by margins of 52%, 75 % and 100%, respectively.</p></blockquote>
<p>Now, this is just college grads, so it excludes a lot of other folks and a shift from 7% to 14% delaying having children probably isn&#8217;t quite enough to explain everything going on here.</p>
<p>Part of what is happening is simply more widespread use of birth control and condoms &#8212; not too horribly surprising. Part of what is going on is probably a rise in two-income families &#8212; with attendant increases in costs.</p>
<p>My point was simply that the real causes of the changes in these numbers is more complicated than a single explanation.</p>
<p>Finally, I think it&#8217;s worth noting that if I was to have a discussion with a number of economists discussing the key metric for determining changes in either inequality or class mobility, median family income adjusted for family size is probably not going to be the central item.</p>
<p>The rather startling figures comparing changes in productivity to changes in median worker income and the widening gulf between median executive compensation and median worker compensation do plenty to highlight that for better or worse there is a growing gulf in this country.</p>
<p>No amount of cherry picking statistics will make that gulf disappear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://davebudge.com/?p=1167&#038;cpage=1#comment-92490</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 14 Dec 2006 20:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://davebudge.com/?p=1167#comment-92490</guid>
		<description>Maybe so, but the correlation between family size and income has been negative for several generations.  One might conclude, then, that as wealth and income have increased people are making a rational economic choice to have less children and have them later.

I think you have a hard time making the argument that people would have more children earlier if incomes had increased faster.  If one assumes that the &quot;market&quot; was in equalibrium in 1964 then the average size household would be bigger today than it is.

Also, it seems to me that the issue of home ownership and home quaity are also significant.  Hence, I stand by the analysis are good (as good as economic analysis can be.)  </description>
		<content:encoded><![CDATA[<p>Maybe so, but the correlation between family size and income has been negative for several generations.  One might conclude, then, that as wealth and income have increased people are making a rational economic choice to have less children and have them later.</p>
<p>I think you have a hard time making the argument that people would have more children earlier if incomes had increased faster.  If one assumes that the &#8220;market&#8221; was in equalibrium in 1964 then the average size household would be bigger today than it is.</p>
<p>Also, it seems to me that the issue of home ownership and home quaity are also significant.  Hence, I stand by the analysis are good (as good as economic analysis can be.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Singer</title>
		<link>http://davebudge.com/?p=1167&#038;cpage=1#comment-92485</link>
		<dc:creator>Matt Singer</dc:creator>
		<pubDate>Thu, 14 Dec 2006 19:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://davebudge.com/?p=1167#comment-92485</guid>
		<description>That&#039;s one way of reading that data. Another reading is that people are delaying families and keeping them smaller in part because of financial reasons.</description>
		<content:encoded><![CDATA[<p>That&#8217;s one way of reading that data. Another reading is that people are delaying families and keeping them smaller in part because of financial reasons.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
